Price List
Rush
| Type | Harga |
| Type G M/T | Rp. 234.500.000,00 |
| Type G A/T | Rp. 244.500.000,00 |
| TRD Sportivo Ultimo M/T | Rp. 249.150.000,00 |
| TRD Sportivo Ultimo A/T | Rp. 262.450.000,00 |
| TRD Sportivo 7 M/T | Rp. 245.850.000,00 |
| TRD Sportivo 7 A/T | Rp. 259.150.000,00 |
All New Fortuner
| Type | Harga |
| 2.7 SRZ A/T | Rp. 509.100.000,00 |
| 2.4 VRZ A/T | Rp. 494.000.000,00 |
| 2.4 G A/T | Rp. 460.000.000,00 |
| 2.4 G M/T | Rp. 442.000.000,00 |
| 2.4 VRZ 4x4 A/T | Rp. 631.500.000,00 |
| 2.4 G 4x4 A/T | Rp. 557.000.000,00 |
All New Kijang Innova
| Type | Harga |
| Q MT (Diesel) | Rp. 405.800.000,00 |
| Q AT (Diesel) | Rp. 427.200.000,00 |
| Q MT (Gasoline) | Rp. 368.100.000,00 |
| Q AT (Gasoline) | Rp. 388.200.000,00 |
| V AT (Diesel) | Rp. 380.700.000,00 |
| V MT (Diesel) | Rp. 360.900.000,00 |
| V AT (Gasoline) | Rp. 348.600.000,00 |
| V MT (Gasoline) | Rp. 329.000.000,00 |
| G AT (Diesel) | Rp. 335.000.000,00 |
| G MT (Diesel) | Rp. 313.500.000,00 |
| G MT (Gasoline) | Rp. 285.400.000,00 |
| G AT (Gasoline) | Rp. 305.600.000,00 |
Alphard
| Type | Harga |
| Alphard 3.5 Q (TERMASUK PPH 22 & ADA NPWP) | Rp. 1.646.700.000,00 |
| Alphard 2.5 G | Rp. 994.900.000,00 |
| Alphard 2.5 X | Rp. 844.900.000,00 |
Avanza
| Type | Harga |
| Grand New Avanza 1.3 E A/T | Rp. 195.400.000,00 |
| Grand New Avanza 1.3 E M/T | Rp. 184.200.000,00 |
| Grand New Avanza 1.3 G A/T | Rp. 213.000.000,00 |
| Grand New Avanza 1.5 G M/T | Rp. 214.600.000,00 |
| Grand New Avanza 1.3 G M/T | Rp. 202.300.000,00 |
| GRAND NEW AVANZA 1.3 G M/T BASIC | Rp. 197.000.000,00 |
Veloz
| Type | Harga |
| Type 1.3 Veloz M/T | Rp. 207.800.000,00 |
| Type 1.3 Veloz A/T | Rp. 219.600.000,00 |
| Type 1.5 Veloz M/T | Rp. 218.700.000,00 |
| Type 1.5 Veloz A/T | Rp. 230.500.000,00 |
Camry
| Type | Harga |
| New Camry 2.5G | Rp. 559.500.000,00 |
| New Camry 2.5V | Rp. 594.200.000,00 |
| New Camry 2.5 Hybrid | Rp. 758.700.000,00 |
Dyna
Etios Valco
| Type | Harga |
| Etios Type G M/T | Rp. 174.400.000,00 |
| Etios Type E M/T | Rp. 163.200.000,00 |
| Etios Type JX M/T | Rp. 148.600.000,00 |
| Etios Type TOM'S | Rp. 175.900.000,00 |
Hiace
| Type | Harga |
| Hiace Commuter | Rp. 442.800.000,00 |
| Hiace | Rp. 409.200.000,00 |
Toyota 86
| Type | Harga |
| 86 TRD A/T | Rp. 719.000.000,00 |
| 86 AERO A/T | Rp. 708.500.000,00 |
| 86 A/T | Rp. 693.000.000,00 |
| 86 M/T | Rp. 685.100.000,00 |
Vios
| Type | Harga Credit SimulationE-Brochure |
| 1.5 E A/T | Rp. 279.500.000,00 |
| 1.5 E M/T | Rp. 269.900.000,00 |
| 1.5 G A/T | Rp. 300.900.000,00 |
| 1.5 G M/T | Rp. 288.300.000,00 |
| TRD Sportivo M/T | Rp. 304.300.000,00 |
| TRD Sportivo A/T | Rp. 317.200.000,00 |
Agya
| Type | Harga |
| Agya E M/T | Rp. 113.030.000,00 |
| Agya E A/T | Rp. 124.760.000,00 |
| Agya G M/T | Rp. 121.030.000,00 |
| Agya TRD S M/T | Rp. 125.130.000,00 |
| Agya G A/T | Rp. 131.060.000,00 |
| Agya TRD S A/T | Rp. 135.660.000,00 |
Corolla Altis
| Type | Harga |
| All New 1.8 G M/T | Rp. 408.100.000,00 |
| All New 1.8 V A/T | Rp. 443.600.000,00 |
Yaris
| Type | Harga |
| E M/T | Rp. 227.800.000,00 |
| E A/T | Rp. 238.600.000,00 |
| G M/T | Rp. 236.100.000,00 |
| G A/T | Rp. 246.100.000,00 |
| TRD S M/T | Rp. 258.000.000,00 |
| TRD S A/T | Rp. 268.800.000,00 |
Camry Hybrid
| Type | Harga |
| New Camry 2.5 Hybrid | Rp. 758.700.000,00 |
Hilux S Cab
| Type | Harga Credit SimulationE-Brochure |
| 2.0 Gasoline M/T Single Cabin | Rp. 198.900.000,00 |
| 2.5 Diesel M/T Single Cabin | Rp. 216.400.000,00 |
| 2.5 E 4X4 M/T Extra Cabin | Rp. 322.100.000,00 |
Hilux D Cab
| Type | Harga |
| 2.5 E 4X4 M/T Double Cabin | Rp. 383.000.000,00 |
| 2.5 G 4X4 M/T Double Cabin | Rp. 404.200.000,00 |
| 2.5 V 4X4 A/T Double Cabin | Rp. 440.400.000,00 |


